Chardonnay
Cakebread Cellars, Napa Valley | 84
Grgich Hills, Napa Valley | 77
Rombauer, Carneros | 60
Chateau St. Jean "Robert Young", Alexander Valley | 54
Trefethen, Napa Valley | 54
Stags' Leap Winery, Napa Valley | 54
Sonoma Cutrer, Russian River | 53
Chateau Ste Michellle, "Indian Wells" | 49
Robert Mondavi, Napa Valley | 49
Clos Du Bois, "Calcaire Vineyard" | 48
Columbia Crest, "Horse Heaven Hills" | 40
Wild Horse, Central Coast | 40
Beringer, Napa Valley | 34
Blackstone, Monterey | 34
St. Francis, Sonoma County | 34
Robert Mondavi "Private Selection", California Central Coast | 32
Toasted Head, California | 32
Bonterra, Mendocino Country "Organic" | 27
Ravenswood "Vintners Blend", California | 26
Stone Cellars, California | 26
Canyon Road, California | 26
14 Hands, Columbia Valley | 26
Sauvignon Blanc
Cakebread Cellars, Napa Valley | 60
Drylands, Marlborough New Zealand | 42
75, Napa Valley | 39
Kenwood, Sonoma Valley | 36
White Wines of Interest
Estancia Pinot Grigio, California | 32
Toasted Head Viognier, California | 30
Chateau St. Jean Gewurztraminer, Sonoma | 28
Chateau St. Michelle Riesling, Columbia Valley | 26
Beringer White Zinfandel, California | 26
ECCO Domani Pinot Grigio, Italy | 26
Gabbiano Pinot Grigio, Italy | 22
Cabernet Sauvignon
Joseph Phelps Insignia, Meritage – Napa Valley | 339
Opus One, Meritage – Napa Valley | 329
Caymus, Napa Valley | 121
Silver Oak, Alexander Valley | 117
Franciscan Magnificant, Meritage – Napa Valley | 101
Trefethen, Oak Knoll | 100
Stag's Leap Winery, Napa Valley | 91
Stag's Leap Wine Cellars "Artemis", Napa Valley | 75
William Hill Estate, Napa | 69
Robert Mondavi, Napa Valley | 64
Franciscan, Napa Valley | 62
Beringer, Knights Valley | 53
Wild Horse, Paso Robles | 48
Clos Du Bois, Sonoma Valley | 40
Bonterra, Mendocino County | 39
Louis Martini, Sonoma | 39
Mt. Veeder, Napa Valley (split) | 35
Robert Mondavi "Private Selection", California | 32
Haras di Pirque, Maipo Valley, Chile | 30
Canyon Road, Stanislaus County | 26
Stone Cellars, California | 26
Merlot
Cakebread, Napa Valley | 103
North Star, Walla Walla Valley | 78
Stags' Leap Winery, Napa Valley | 70
Rombauer, Napa Valley | 59
Chateau Ste Michelle, "Indian Wells" | 46
Clos Du Bois, North Coast | 42
Kenwood "Yulupa", California | 32
Estancia, Central Coast | 32
Columbia Crest "Grand Estates", Columbia Valley | 30
Ravenswood "Vintners Blend", California | 26
Canyon Road, Stanislaus County | 26
Stone Cellars, California | 26
Pinot Noir
Erath Estate, Willamette Valley | 72
Wild Horse "Unbridled", Central Coast | 57
Clos Du Bois, Central Coast | 50
Robert Mondavi, Carneros | 45
Kenwood, Russian River | 44
Greg Norman, Santa Barbara | 36
Mac Murray Ranch, Sonoma Coast | 36
Estancia, Monterey | 30
Zinfandel
Grgich Hills, Napa Valley | 78
Rancho Zabaco Heritage, Sonoma County | 34
Clos Du Bois "Reserve", Sonoma County | 34
Ravenswood Zinfandel, California | 30
Kenwood "Old Vine", California | 25
Red Wines of Interest
75 "The Sum", Napa Valley | 56
Santa Christina, Tuscany Italy / Sangiovese | 26
Rosemount Estate Diamond Shiraz, South Eastern Australia | 25
Las Rocas Garnacha, San Alejandro, Spain | 24
Bridewoods Syrah, Central Coast | 24
Colores del Sol Malbec, Mendoza, Argentina | 24
Da Vinci DOCG, Tuscany Italy | 24